The SKD Winter Results 2009

1	SM7BUA	4,65
2	SM0GOO	4,61
3	SM0AOM	4,60
4	SM5AZS	4,60
5	SM5RN	4,52
	SM5DXR	4,50
	LA5FH	4,44
	SM4SEF	4,41
	SM3XUD	4,40
	OH6DC	4,39
	SM7BVO	4,37
	SM7LZQ	4,36
	SM6CLU	4,36
	SM4OY	4,35
	SM5OUU	4,33
	SM5XAX	4,29
	SM0AIG	4,23
	SM6BHQ	4,18
	CT4CH	4,16
	SM7FDO	4,15
	SM5CBV/p 4,11
	SM6CSB	4,10
	OH7QR	4,06
	LA7JS	4,02
	SM0XG	4,02
	SM5BKK	4,02
	SM2EKA	4,00
	SM6BZE	3,98
	SM4YPG	3,96
	SM7DDR	3,94
	SM1CXE	3,93
	SM6BUV	3,90
	SM6HDY	3,83
	SM5BXC	3,81
	SM7VRJ	3,69
	SF4J	3,57
	SM0NFA	2,98
		
	LZ1PJ	log ok
	PA1BBO	log ok
	SL3ZR	log ok
	SM1TDE	log ok
	SM7CFF	log ok
		
	DF1UQ	no log
	DK8ND	no log
	DL2AID	no log
	DL3HSC	no log
	DL5CL	no log
	F6EDP	no log
	G0RDO	no log
	G3GDB	no log
	GM4SLV	no log
	GW0EGH	no log
	HA5WH	no log
	OH6FA	no log
	OH6LBK	no log
	OK1RP	no log
	OK2HMS	no log
	ON5AWJ	no log
	OZ9MM	no log
	PA0END	no log
	PA2GJ	no log
	SM0HFZ	no log
	SM0SSJ	no log
	SM3CRY	no log
	SM3DBU	no log
	SM3IIG	no log
	SM4EDK	no log
	SM5AFF	no log
	SM5AJV	no log
	SM5AKU	no log
	SM5AVL	no log
	SM5DFF	no log
	SM6BCJ	no log
	SM6CUK	no log
	SM6LRD	no log
	SM7FHO	no log
	UN7NA	no log
	YO4BEW	no log