Results SKD Jan 1st 2012
------------------------
SM7BUA	4,76
SM7BVO	4,69
SM6HDY	4,62
OH6DC	4,53
SM5DXR	4,50
LA5FH	4,46
SM5OCK	4,42
SM1CQA	4,40
SM1DVV	4,39
SM5CBV	4,33
SM1CXE	4,29
SM5AKU	4,28
SM6BHQ	4,27
SM0AOM	4,26
SM2EKA	4,23
SM2BYW	4,18
SM7DDR	4,13
SM4NSS	4,10
SM4XUW	4,03
LA7JS	3,99
LA4XX	3,97
LA6UH	3,92
SM5BTC	3,71
SM6CLU	3,71
LA2OG	3,63
SM0NFA	3,10
.
*    31 logs
*    47 calls are worked
*   284 QSO are worked
*   Average point 4,21
    out of 5 max.