RESULTS SKD  Summer 2011
------------------------
Call    score  QSO
SM5AKU	4,67	6
SM7BVO	4,59	7
SM0AOM	4,56	8
OH6DC	4,53	11
SM1LF	4,45	12
SM6LZQ	4,43	8
SF7YT	4,36	13
SM1DVV	4,36	10
SM5CBV	4,33	14
SM0AIG	4,26	5
SM7FDO	4,25	6
SM4XUW	4,14	7
OH7QR	4,11	7
SM4TU	3,95	11
SM1CXE	3,88	5
SM4EDK	3,84	7
SM4NSS	3,77	7
OH5FNI	3,75	6
SM7YII	3,04	10
		
LOG OK but <5  QSO 
-----------------	
LA5FH		4
SM2BYW		4
SM7DDR		4
SM0GOO		3
SM5DXR		3
SM4SEF/5	2
SM6CSB		2
DJ3IW		1
PA3AFF		1
CT4CH           0
		
NO LOG         QSO
-----------------		
SM0LJE		4
SM7DAO		4
OZ4CG		3
SM6HDY		3
DL2XW		2
IK4WLA		2
SM6NFA		2
DL1ZAL		1
G0CHV		1
I1ATL		1
IV3IFY		1
M3FGU		1
SA6BGR		1
SM3GUJ		1
SM5AKS		1
SM5AJV		1
SM5BXC		1
SM6CVT		1
SM6CLU		1
SM7ZDI		1
SP0CFF		1