Statistik: 107 deltagare, 54 loggar, 44 diplom,
743 betyg utdelade, betygsumma 2960,74
vilket ger SKD snittbetyg 3,98 !
Segrare är
SM1LF - Sören
Fist: 4,90 (av 5,00 möjliga)
Kommentar från Sören:
Hela resultatlistan:
Call | Fist | ||
SM1LF | 4,90 | Diplom | |
SM5OUU | 4,72 | Diplom | |
OZ5RM | 4,61 | Diplom | |
SM7BVO | 4,58 | Diplom | |
SM7BUA | 4,58 | Diplom | |
SM6DQO | 4,46 | Diplom | |
SM5RN | 4,45 | Diplom | |
SM0AIG | 4,43 | Diplom | |
SM6BZE | 4,38 | Diplom | |
OH6DC | 4,36 | Diplom | |
SM5COP | 4,36 | Diplom | |
SM5OCK | 4,34 | Diplom | |
OZ1CAR | 4,34 | Diplom | |
SM3CIQ | 4,31 | Diplom | |
LA5DF | 4,31 | Diplom | |
SM0GOO | 4,27 | Diplom | |
SM5AKU/5 | 4,27 | Diplom | |
SM5AZS | 4,26 | Diplom | |
SM7FDO | 4,25 | Diplom | |
SM6HDY | 4,23 | Diplom | |
SM5DXR | 4,17 | Diplom | |
SC300VL | 4,17 | Diplom | |
SM6CUK | 4,15 | Diplom | |
SM0AOM | 4,15 | Diplom | |
SM5XAX | 4,13 | Diplom | |
SM3XUD | 4,13 | Diplom | |
SM6CBQ | 4,13 | Diplom | |
LA6UH | 4,09 | Diplom | |
SM3BEE | 4,00 | Diplom | |
SM7DQW | 4,00 | Diplom | |
LA7TJ | 4,00 | Diplom | |
SM7LZQ | 3,97 | Diplom | |
SM2EKA | 3,95 | Diplom | |
SM5ADI | 3,86 | Diplom | |
SM6NJK | 3,85 | Diplom | |
SM6PWQ | 3,78 | Diplom | |
LA7JS | 3,73 | Diplom | |
SM5AIJ | 3,72 | Diplom | |
OZ8SO | 3,71 | Diplom | |
SM7DDR | 3,66 | Diplom | |
SM1CXE | 3,61 | Diplom | |
SM5AJV | 3,60 | Diplom | |
SM5BXC | 3,53 | Diplom | |
SM0TAE | 3,50 | Diplom | |
SM3EJV | Diplom | 3,43 | |
SM5TAI | Diplom | 3,34 | |
SM6YJS | 3,33 | Diplom | |
SM0CVI | 3,27 | Diplom | |
SM0NEZ | 2,89 | Diplom | |
SM0NFA | 2,76 | Diplom |
Övriga som har skickat in logg:
OK2SJI | Diplom |
OK1SBP | Diplom |
SM6CLU | |
SM4CJY | |
YO3BBM |
Dessa har varit med och återfinnes i loggarna:
SM7VRJ |
LA3ZA |
SM5CCT |
SM6CTP |
SM7CHX |
G0IBN |
SM3IIG |
SM4ANQ/6 |
SM4TU |
SM6AAL |
SM7MYM |
SM7OVA |
DJ4OQ |
DK7VW |
DL1BFU |
DL6RS |
DL9DBI |
G3RCU |
HA4GA |
I0VPK |
IK5TSZ |
IZ5FDE |
M0TOM |
OE6RDD |
OH3GZ |
OK2HMS |
OL60W |
RA3ZA |
RK3AQV |
SA0ALB |
SC0XMAS |
SM0EHS |
SM0RRX |
SM3FQK |
SM4ANQ |
SM4AZQ |
SM4SEF |
SM5ACU |
SM5CAE |
SM5DRH |
SM5MEL |
SM6MSB |
SM6NM |
SM7AEW |
SM7CBS |
SM7DAO |
SM7ELR |
SM7PXR |
SM7XWM |
SP2CHR |
UR0MM |
ZS1BKL |
2007-01-16 / sm0oy